Gateway Activity
Time (SAST)Time in SAST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:50:58 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.8 | 0% | 0.0% |
20:42:25 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.5 | 0% | 0.0% |
20:28:53 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.8 | 0% | 0.0% |
19:46:47 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.5 | 0% | 0.0% |
19:38:40 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.5 | 0% | 0.0% |
18:06:58 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.5 | 0% | 0.0% |
17:51:15 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 3.4 | 0% | 1.0% |
17:19:07 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 9.1 | 0% | 0.1% |
16:40:19 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 6.6 | 2% | 0.0% |
16:38:48 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.3 | 0% | 0.0% |
14:29:14 Nov 21st | DMR TS2 | 4000 | ZS6TC | Net | 1.0 | 0% | 0.0% |
14:29:10 Nov 21st | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
14:28:22 Nov 21st | DMR TS2 | (GPS) | TG 655024 | RF | 1.2 | 0% | 6.8% |
12:51:09 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.4 | 0% | 0.0% |
09:30:17 Nov 21st | DMR TS2 | (GPS) | TG 655 | Net | 0.5 | 0% | 0.0% |
22:23:40 Nov 20th | DMR TS2 | (GPS) | TG 655 | Net | 5.5 | 0% | 2.6% |
21:33:01 Nov 20th | DMR TS2 | (GPS) | TG 655 | Net | 1.9 | 0% | 0.0% |
21:25:54 Nov 20th | DMR TS2 | (GPS) | TG 655 | Net | 1.6 | 0% | 0.0% |
20:52:27 Nov 20th | DMR TS2 | (GPS) | TG 655 | Net | 1.2 | 0% | 0.0% |
18:18:47 Nov 20th | DMR TS2 | 9990 | ZS6SJ | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (SAST)Time in SAST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:29:10 Nov 21st | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
14:28:22 Nov 21st | DMR TS2 | (GPS) | TG 655024 | RF | 1.2 | 6.8% | S1 (-141 dBm) |